1
/
of
1
TTS Meats Factory Shop
Turkey Breast - Strips
Turkey Breast - Strips
Regular price
£5.00
Regular price
Sale price
£5.00
Unit price
/
per
Tax included.
Couldn't load pickup availability
Hand-cut into strips on the premises, turkey provides a healthy alternative to beef being lower in fat, calories and cholesterol.
SAVE MONEY!
Buy THREE Trays for JUST £12
| Typical Values | 100g raw as sold contains | Per cooked serving (100g) contains |
|---|---|---|
| Energy | 424kJ (100kcal) | 694kJ (165kcal) |
| Protein | 22.3g | 31.0g |
| Carbohydrate | 0g | 0g |
| Sugars | 0g | 0g |
| Fat | 1.2g | 4.5g |
| Saturates | 0.6g | 1.4g |
| Fibre | 0g | 0g |
| Salt | 0.3g | 0.2g |
Share
